Ride Coordinator is Jan Milton
Email Jan
This is the slower of the club rides but that does not mean we go slowly! The rides are between 30 and 50 miles and are at an average speed, over the day, of between 10 & 11.5 mph.
We stop for coffee and lunch and, in the summer, there is a tea or ice cream stop. Many members bring a packed lunch.
Please bring a spare (or two) correct inner tube and a working pump.
Small compatible group riding is essential at all times on club rides. If you are a regular rider and still not sure of the routes, then make sure you have an appropriate map with you or are able to download a map on your smartphone.
January
Date | Suggested Meet points | Coffee/Start of ride | Depart Café | Lunch |
2 Jan | 9:30 Tuckton | Sandbanks Cafe | 11:45-12:00 | Swanage |
9 Jan | 9:30 Burton | Hockey’s | 11:30-11:45 | Fordingbridge |
16 Jan | 9:30 Barton B/stop | Sway | 11:45-12:00 | Ringwood |
23 Jan | 9:30 Burton | Lantern, Ringwood | 11:30-12:00 | Cranbourne |
30 Jan | 9:30 Burton | Brockenhurst | 11:15-11:30 | Lymington |
February
Feb | Suggested meet points | START/COFFEE | LUNCH |
6 | NO RIDE | JIM HATTON, funeral | |
13 | 9:30 Highcliffe | Sway via Hordle | Lymington |
20 | 9:30 Burton | Ringwood | Woodgreen |
27 | 9:30 Tuckton | Compton Acres | Poole |
March
Mar | Suggested meet points | START/COFFEE | LUNCH |
6 | 9:30 Highcliffe | Milford Community Centre | Red Lion, Boldre |
13 | 9:30 Burton | Hockey’s | Fritham |
20 | 9:30 Highcliffe | Lymington | Brockenhurst |
27 | 9:30 Tuckton | Sandbanks 11:00 ferry | Swanage |
April
Apr | Suggested meet points | START/COFFEE | LUNCH |
3 | 9:30 Highcliffe | Brockenhurst | Minstead |
10 | 9:30 Burton | Hockey’s | Braemore |
17 | 9:30 Burton | The Lantern, Ringwood | Damerham |
24 | 9:30 Burton | Sticky Bun | Alice Lisle |
May
May | Suggested meet points | START/COFFEE | LUNCH |
1 | 9:30 Highcliffe | Lymington | Hythe |
8 | 9:30 Tuckton | Sandbanks | Corfe |
15 | 9:30 Burton | Fordingbridge Moody Cow | Cranborne |
22 | 9:30 Burton | Hockey’s | Downton |
29 | 9:45 Barton on Sea | Sway | Bucklers Hard |